π Free Worldwide Shipping on All Orders!Shop Now

1 / 28
On Performance Flex
Features:
- Sweat-wicking and breathable material
- Non-removable, light padding
- Recycled polyester Herbafoamβ’ cups
- No clamping. No underwires. Just top-level support.
- Adjustable, responsive straps that stay put
- Offers medium support all the way around each breast
- Tight, secure fit with high, round neck
- Reflective logos at the front and back
Care
- Cold machine wash
- Do not bleach
- Do not dry clean
- Do not iron
- May be tumble dried cold
Materials
- Main Fabric: 75% Recycled Polyester, 25% Elastane
- Back: 82% Recycled Polyamide, 18% Elastane
- Inner: 82% Recycled Polyamide, 18% Elastane
Size Chart (Inches)
| Bust | Underbust | Cup Size | |
| XXS | 30 β 31 | 26 β 27 | 30 β 31 |
| XXS D-DD | 31 β 32 1/2 | 26 β 27 | 28D-28DD |
| XS | 31 β 32 1/2 | 27 β 28 | 30A-30C β 32A-32B |
| XS D-DD | 33 β 34 1/2 | 27 β 28 | 30D-30DD |
| S | 33 β 34 1/2 | 28 β 30 | 32C β 34A-34C |
| S D-DD | 35 β 36 1/2 | 28 β 30 | 32D-32DD |
| M | 35 β 36 1/2 | 30 β 31 1/2 | 36A-36C |
| M D-DD | 37 β 38 1/2 | 30 β 31 1/2 | 34D-34DD |
| L | 37 β 38 1/2 | 31 1/2 β 33 | 36A+-36C+ |
| L D-DD | 39 β 40 1/2 | 31 1/2 β 33 | 36D-36DD |
| XL | 39 β 40 1/2 | 33 β 34 1/2 | 38A-38C |
| XL D-DD | 41 β 42 1/2 | 33 β 34 1/2 | 36D+-36DD+ |
Select Color
Select Size
From $4.49
Original: $14.98
-70%On Performance Flexβ
$14.98
$4.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features:
- Sweat-wicking and breathable material
- Non-removable, light padding
- Recycled polyester Herbafoamβ’ cups
- No clamping. No underwires. Just top-level support.
- Adjustable, responsive straps that stay put
- Offers medium support all the way around each breast
- Tight, secure fit with high, round neck
- Reflective logos at the front and back
Care
- Cold machine wash
- Do not bleach
- Do not dry clean
- Do not iron
- May be tumble dried cold
Materials
- Main Fabric: 75% Recycled Polyester, 25% Elastane
- Back: 82% Recycled Polyamide, 18% Elastane
- Inner: 82% Recycled Polyamide, 18% Elastane
Size Chart (Inches)
| Bust | Underbust | Cup Size | |
| XXS | 30 β 31 | 26 β 27 | 30 β 31 |
| XXS D-DD | 31 β 32 1/2 | 26 β 27 | 28D-28DD |
| XS | 31 β 32 1/2 | 27 β 28 | 30A-30C β 32A-32B |
| XS D-DD | 33 β 34 1/2 | 27 β 28 | 30D-30DD |
| S | 33 β 34 1/2 | 28 β 30 | 32C β 34A-34C |
| S D-DD | 35 β 36 1/2 | 28 β 30 | 32D-32DD |
| M | 35 β 36 1/2 | 30 β 31 1/2 | 36A-36C |
| M D-DD | 37 β 38 1/2 | 30 β 31 1/2 | 34D-34DD |
| L | 37 β 38 1/2 | 31 1/2 β 33 | 36A+-36C+ |
| L D-DD | 39 β 40 1/2 | 31 1/2 β 33 | 36D-36DD |
| XL | 39 β 40 1/2 | 33 β 34 1/2 | 38A-38C |
| XL D-DD | 41 β 42 1/2 | 33 β 34 1/2 | 36D+-36DD+ |
























